Specification
Dimension/Size
| Length x Width x Height | mm | 4.681 x 1.802 x 1.415 |
| Wheelbase | mm | 2.735 |
| Tread Front/Rear | mm | 1.547 / 1.575 |
| Tank Capacity | Liter | 40 |
Transmisi
| Type | E-CVT (Electrical Continuously Variable Transmission) | |
| Perbandingan | forward | 2.454 (Motor) 0.805 (Engine) |
| Reverse | 2.454 (Motor) 0.805 (Engine) | |
| Final Gear | 8.397 (Motor) 2.757 (Engine) |
Sistem Kemudi
| Sistem | Rack & Pinion Electric Power Steering | |
| Tilt & Telescopic Steering Wheel | Have | |
| Paddle Shift | Deceleration Paddle Selectors |
Sistem Rem
| Type | Front | Ventilated Disk |
| Rear | Ventilated Disk | |
| Parking Brake | Electric Parking Brake | |
| Auto Brake Hold | Have |
Sistem Suspensi
| Type | front | MacPherson Strut |
| rear | Multi link |
Ban
| Ban | 17 x 7J | |
| Roda | 215/50R17 |