New Honda HR-V E CVT
Spesifikasi
- 1.5L DOHC i-VTEC Engine (Power 121 PS, Torque 145Nm)
- 17” Alloy Wheels
- Full LED Headlights with LED Sequential Turning Signal
- LED Fog Light
- Full-Width Rear Lights with 3D Effect
- Remote Engine Start
- Honda SENSING
- Honda CONNECT
- 4.2 Inch TFT Meter Cluster
- 7” Capacitive Touchscreen Display Audio, Wired Smartphone Connection, Bluetooth, Hands-Free Telephone, USB Player, AM/FM Radio, Voice Command Switch
- 4 Speakers + 2 Tweeters
- 4 Airbags (Front & Side)
- Hill Start Assist (HSA)
- Hill Decent Control (HDC)
- Vehicle Stability Assist (VSA)
- Walk-Away Auto Lock
- Rear Seat Reminder
New Honda HR-V E+ CVT
Spesifikasi
Memiliki fitur dari Honda HR-V tipe E, ditambah:
- 18" Alloy Sports Wheels
- Piano Black Power Window Panel
- 8" Capacitive Touchscreen Display Audio, Wireless Smartphone Connection, Bluetooth (Hands-Free Telephone & Music), USB (Photo, Music, Video), AM/FM Radio, Wired WebLink, Bluetooth Remote Control App (Auto Remote Control), Integrated with Honda LaneWatch™ (with Sleek Frame Design)
- Honda LaneWatch™
- Hands-Free Access Power Tailgate with Walk-Away Close
- Wireless Charging Console
- 4 Speakers + 4 Tweeters
New Honda HR-V e:HEV
Spesifikasi
Memiliki fitur dari New Honda HR-V tipe E+, ditambah:
- Atkinson 1.5L DOHC i-VTEC Engine (Power: 131 PS (Motor) / 106 PS (Engine), Torque: 253 Nm (Motor) / 127 Nm (Engine)
- Reverse Auto-Tilt Side Door Mirror
- Full-Width Rear Lights Strip (Full LED)
- 7 Inch TFT Meter Cluster
- All Auto Power Window
- Auto High-Beam with Adaptive Driving Beam
- Deceleration Paddle Selectors
New Honda HR-V e:HEV Modulo
Spesifikasi
Memiliki fitur dari New Honda HR-V tipe e:HEV, dilengkapi dengan:
- Front Under Spoiler Garnish
- Side Lower Garnish
- Rear Under Spoiler Garnish
- Door Visor
- Exhaust Pipe Finisher
New Honda HR-V RS e:HEV
Spesifikasi
Memiliki fitur dari New Honda HR-V e:HEV, ditambah:
- Stylish RS Aero Kit
- 3-Mode Drive System (Sport, Normal, ECON)
- Panoramic Glass Roof
- Electrostatic Touch LED Map Light
- Stylish Black Interior with Red Lining
- Leather-Trimmed Seat with Red Stitches and RS Emboss
- Auto-Dimming Rear View Mirror
- 8-Way Driver Power Seat
- 6 Airbags (Front, Side & Side Curtains)
- Auto Wiper
**Keterangan
- Harga yang tertera adalah harga OTR Jakarta dan kepemilikan mobil pertama, dan dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
- Perubahan warna, material serta kelengkapan dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
- Spesifikasi, fitur dan material dapat berbeda dengan aktual kendaraan yang dijual.
BACK TO SHOWROOM
SPECIFICATION
Honda HR-V Variants:
Mesin
| Tipe | |||
|---|---|---|---|
| Sistem Suplai Bahan Bakar | |||
| Diameter x Langkah | |||
| Isi Silinder | |||
| Perbandingan Kompresi | |||
| Daya Maksimum | |||
| Momen Puntir Maksimum |
Dimensi / Ukuran
| Panjang x Lebar x Tinggi | |||
|---|---|---|---|
| Jarak Sumbu Roda | |||
| Jarak Pijak Depan/Belakang | |||
| Ground Clearance | |||
| Radius Putar | |||
| Kapasitas Tangki | |||
| Berat Kosong |
Transmisi
| Tipe |
|---|
Sistem Kemudi
| Sistem | |||
|---|---|---|---|
| Electronic Power Steering (EPS) | |||
| Tilt Steering | |||
| Telescopic Steering |
Sistem Suspensi
| Suspensi Depan | |||
|---|---|---|---|
| Suspensi Belakang |
Sistem Rem
| Rem Depan | |||
|---|---|---|---|
| Rem Belakang | |||
| ABS + EBD | Brake Assist (BA) | ||
| Parking Brake | |||
| Auto Hold Brake |
Ban
| Ban | |||
|---|---|---|---|
| Velg |
Eksterior
| Head Lamp | |||
|---|---|---|---|
| Daytime Running Light | |||
| Fog Lamp | |||
| Auto Leveling | |||
| Auto On/Off Headlights | |||
| Heat Rejecting Green Tinted Glass | |||
| Power Retractable Door Mirror | |||
| Antenna | |||
| Rear Parking Camera | |||
| Chrome Exhaust Pipe + Finisher | |||
| Roof Moulding Garnish | |||
| Rear License Garnish | |||
| Rear Wiper | |||
| Aero Kit | |||
| Tailgate Spoiler | |||
| Side Skirt | |||
| Rear Combi Stop Lamp | |||
| LED High Mount Stop Lamp | |||
| Auto Wiper + Rain Sensor | |||
| Active Grille Shutter | |||
| Auto Reverse Tilt-Down Side Mirror | |||
| Smart Entry System |
Interior
| Audio | |||
|---|---|---|---|
| Tweeter Speaker | |||
| Remote Engine Start | |||
| One Push Ignition System | |||
| Audio Steering Switch | |||
| Paddle Shift | |||
| Cruise Control | |||
| ECON Mode | |||
| ECO Assist | |||
| Multi Information Display | |||
| Air Conditioner | |||
| Rear A/C System | |||
| Rear A/C Ventilation | |||
| Seat Adjustment Driver | |||
| Seat Adjustment Passenger | |||
| Rear Audio Switch Control | |||
| Rear Seat Fold Down | |||
| Separated & Adjustable Headrest | |||
| Ultra Seat | |||
| One Touch Tumble 2nd Row Seat | |||
| Reclining & Sliding 2nd Row Seat | |||
| Fold & Tumble 2nd & 3rd Row Seat | |||
| Sun Visor with Vanity Mirror | |||
| Seatback Pocket | |||
| Cup Holder | |||
| 3rd Row Seat Fold Down 50:50 | |||
| Interior Color | |||
| Seat Material | |||
| Leather Steering Wheel | |||
| Sunroof | |||
| Hands Free Telephone | |||
| Audio Speakers | |||
| Power Lumbar Support | |||
| Auto Dimming Rear View Mirror | |||
| Active Noise Cancellation | |||
| Ambient Light |
Fitur Keselamatan
| Struktur Rangka Bodi | |||
|---|---|---|---|
| Dual Front i-SRS Airbags | |||
| Side Airbags | |||
| Side Curtain Airbags | |||
| Sabuk Keselamatan (Baris Pertama) | |||
| Sabuk Keselamatan (Baris Kedua) | |||
| Sabuk Keselamatan (Baris Ketiga) | |||
| Seatbelt Reminder | |||
| Pretensioner with Load Limiter Seatbelt | |||
| ISOFIX & Tether | |||
| Vehicle Stability Assist (VSA) | |||
| Hill Start Assist (HSA) | |||
| Emergency Stop Signal (ESS) | |||
| Motion Adaptive EPS | |||
| Brake Override System | |||
| Lane Watch | |||
| Smart Parking Assist System | |||
| Driver Attention Monitor | |||
| Honda Sensing | |||
| Parking Sensor | |||
| Alat Pemadam Api Ringan |
Fitur Keamanan
| Key Type | |||
|---|---|---|---|
| Alarm System | |||
| Auto Door Lock by Speed | |||
| Immobilizer | |||
| Smart Key | |||
| Rear Trunk Opener | |||
| Keyless Entry | |||
| Walk Away Auto Lock |
Honda HR-V
KEMBALI
VARIANT
MAINTENANCE
ACCESSORIES
-
CREDIT SIMULATION
| Tenor (Tahun) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Uang Muka | |||||
| Angsuran / Bulan | - | - | - | - | - |
| Admin Fee | - | - | - | - | - |
| Asuransi | - | - | - | - | - |
| Total Pembayaran 1 | - | - | - | - | - |
DETAIL
Variant
-
Color
-
Maintenance
-
Accessories
-